ticker_tool
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ticker_tool [2019/09/04 10:14] – created maya | ticker_tool [2023/06/21 10:03] (current) – hammed | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The PPro8 Ticker window displays data on a preset list of symbols. | The PPro8 Ticker window displays data on a preset list of symbols. | ||
| - | **Note:** to view values for symbols in the Ticker window, first set up a symbol list in the __[[symbollisteditor | + | **Note:** to view values for symbols in the Ticker window, first set up a symbol list in the __[[symbol list editor tool | Symbol |
| ====Open a new Ticker window==== | ====Open a new Ticker window==== | ||
| Line 23: | Line 23: | ||
| * **High / Low:** this mode shows new highs or lows on a list of symbols. When the High / Low mode is set, the Ticker window displays Symbol, Price, Change, and Time. | * **High / Low:** this mode shows new highs or lows on a list of symbols. When the High / Low mode is set, the Ticker window displays Symbol, Price, Change, and Time. | ||
| - | * **Trade:** this mode shows all trades on the list of symbols being monitored, much like the __[[timeofsales | + | * **Trade:** this mode shows all trades on the list of symbols being monitored, much like the __[[time sales tool | Time of Sales]]__ window. When the Trade mode is set, the Ticker window displays Symbol, Price, Shares, and Time. |
| * **Level 1:** this mode shows Level 1 data on a list of symbols. When the Level 1 mode is set, the Ticker window displays Symbol, Bid, Ask, Bid Size, and Ask Size. | * **Level 1:** this mode shows Level 1 data on a list of symbols. When the Level 1 mode is set, the Ticker window displays Symbol, Bid, Ask, Bid Size, and Ask Size. | ||
| Line 154: | Line 154: | ||
| 7. To reset an alert, click the **Reset** button. | 7. To reset an alert, click the **Reset** button. | ||
| + | |||
| + | ==Market-Based Sound Alert== | ||
| + | |||
| + | You can also set sound on a market-basis by simply enter the wildcard along with the Market ID e.g. to set a sound alert for for NASDAQ, please enter ***.NQ** in the Symbol/ | ||
| + | |||
| + | {{ : | ||
| ===Level 1=== | ===Level 1=== | ||
| Line 569: | Line 575: | ||
| {{ : | {{ : | ||
| - | **Note:** to view values for symbols in the Ticker window, first set up a symbol list in the __[[symbollisteditor | + | **Note:** to view values for symbols in the Ticker window, first set up a symbol list in the __[[symbol list editor tool | Symbol |
| **Group Link** | **Group Link** | ||
| Line 614: | Line 620: | ||
| 4. The column is aligned. | 4. The column is aligned. | ||
| + | |||
| + | **New:** under the **FilterMode** column in the Alignment Editor window, the following options are available for selection: | ||
| + | * ShowMatchingRowOnly | ||
| + | * HideMatchingRows | ||
| + | * HighlightRowOnly | ||
| + | * HighlightCellOnly | ||
ticker_tool.1567606471.txt.gz · Last modified: 2019/09/04 10:14 by maya
