ppro8_trading_platform
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ppro8_trading_platform [2013/06/21 10:12] – sheng | ppro8_trading_platform [2019/09/11 11:56] (current) – maya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PPro8 Trading Platform ====== | ====== PPro8 Trading Platform ====== | ||
| - | PPro8 is the custom developed trading platform which is used by Day Trade the World to access global markets. With servers located in [[datacenter|data-centers]] globally, DTTW traders have the ability to trade where they want, when they want. | ||
| - | |||
| - | The trading client consists of the following components: | ||
| - | |||
| - | * [[StockWindow|StockWindow]] | ||
| - | * [[TimeofSales|Time of Sales]] | ||
| - | * [[ChartWindow|ChartWindow]] | ||
| - | * [[QuoteBoard|QuoteBoard]] | ||
| - | * [[Ticker|Ticker]] | ||
| - | * [[ImbalanceLocator|Imbalance Locator]] | ||
| - | * [[SymbolListEditor|SymbolList Editor]] | ||
| - | * [[Summary|Summary]] | ||
| - | * [[HistoryLog|HistoryLog]] | ||
| - | * [[TraderInfo|TraderInfo]] | ||
| - | * [[OrderStatus|OrderStatus]] | ||
| - | * [[OrderList|OrderList]] | ||
| - | * [[LiquidityScanner|Liquidity Scanner]] | ||
| - | * [[ScriptManager|Script Manager]] | ||
| - | * [[PProAPI|PProAPI]] | ||
| - | * [[KeyboardSetup|Keyboard Setup]] | ||
| - | |||
| - | |||
| - | |||
| - | **Can' | ||
| - | |||
| - | **This work is licensed under a [[http:// | ||
| + | This page has moved. Please visit the new __[[ppro8_wiki|PPro8 Trading Platform Manuals]]__ and update your bookmarks. | ||
ppro8_trading_platform.1371823977.txt.gz · Last modified: 2017/01/19 10:35 (external edit)
