xetra
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| xetra [2017/02/06 12:28] – [References] maya | xetra [2020/03/17 11:12] (current) – [Basic Market Rules] maya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Deutsche Börse (Xetra) ====== | ====== Deutsche Börse (Xetra) ====== | ||
| + | |||
| Xetra is the primary equities market in the Deutsche Börse Group. | Xetra is the primary equities market in the Deutsche Börse Group. | ||
| [[http:// | [[http:// | ||
| - | Currency: Euro (EUR)\\ | + | Currency: Euro (EUR) | 
| - | Time Zone: UTC +01:00 | + | |
| - | [[http:// | + | [[http:// | 
| - | [[http:// | + | |
| - | ==== Lit Order Types ==== | + | ==== Order Types ==== | 
| - | * Limit Buy/Sell (DAY/IOC) | + | |
| - | * Market Buy/Sell (DAY) | + |   * Limit Buy/Sell→ShortSell  | 
| + |   * Market Buy/Sell→ShortSell  | ||
| - | ==== Available ATS ==== | ||
| - | * [[batseurope|BATS Europe]] | ||
| - | * [[batseurope|Chi-X Europe]] | ||
| - | * [[turquoise|Turquoise]] | ||
| ==== Basic Market Rules ==== | ==== Basic Market Rules ==== | ||
| - | * Lot Size: 1 share. | + | * Lot Size: 1 share (set to 100 shares in PPro8). | 
| - |   * Tick Size: varies by price and security type, as defined on the [[http:// | + |   * Tick Size: varies by price and security type, as defined on the [[https:// | 
| ^ Price Range (Euro) ^ Tick Size (Euro) ^ | ^ Price Range (Euro) ^ Tick Size (Euro) ^ | ||
| Line 29: | Line 25: | ||
| | 100 and greater | 0.05 | | | 100 and greater | 0.05 | | ||
| - | * Short Sale Rules: naked short selling is prohibited; locate required. | + |   * Short Sale Rules: naked short selling is prohibited; locate  | 
| - |   * Circuit Breakers: Xetra has safeguards  | + |   * Circuit Breakers: Xetra has [[https:// | 
| ==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
| === Open === | === Open === | ||
| - | The opening auction occurs at 8:50 am. The mechanism is similar to the closing auction which follows call, price determination, | + | The opening auction occurs at 8:50. The mechanism is similar to the closing auction which follows call, price determination, | 
| === Close === | === Close === | ||
| Line 51: | Line 48: | ||
| 1. **Regular Trading Hours** (09:00 - 17:30) | 1. **Regular Trading Hours** (09:00 - 17:30) | ||
| - |   * Bids and offers tagged as  " | + |   * Bids and offers tagged as " | 
| * Continuous trading occurs | * Continuous trading occurs | ||
| * No closing orders are matched | * No closing orders are matched | ||
| Line 61: | Line 58: | ||
| * All other shares: 13:15 - 13:17 | * All other shares: 13:15 - 13:17 | ||
| - | 3. **Closing Auction** (17:30 - 17:35) | + | 3. **Closing Auction** (17:30 - 17:34:45) | 
| * Bids, offers, and market orders may only be entered and not cancelled | * Bids, offers, and market orders may only be entered and not cancelled | ||
| * No orders will be matched | * No orders will be matched | ||
| - | 4. **Uncross** (17:35) | + | 4. **Uncross** (17:34:50) | 
| * Closing orders will be matched | * Closing orders will be matched | ||
| - | **Order Types:** Market and Limit orders are eligible to participate during the closing auction. | + | **Order Types: | 
| ===== See Also ===== | ===== See Also ===== | ||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
| - | |||
xetra.1486402112.txt.gz · Last modified: 2017/02/06 12:28 by maya
                
                