thailand
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| thailand [2019/12/09 13:51] – [Stock Exchange of Thailand (SET)] maya | thailand [2024/03/22 09:55] (current) – [Auction Mechanisms] hammed | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| SET is the primary equities exchange in Thailand. | SET is the primary equities exchange in Thailand. | ||
| - | [[http:// | + | [[https:// |
| Currency: Thai Bhat (THB) | Currency: Thai Bhat (THB) | ||
| [[https:// | [[https:// | ||
| - | [[https:// | + | [[https:// |
| ===== Trading Summary ===== | ===== Trading Summary ===== | ||
| Line 46: | Line 46: | ||
| * Short Sale Rules: only stocks in SET50 Index are allowed to be sold short. Uptick rules apply. " | * Short Sale Rules: only stocks in SET50 Index are allowed to be sold short. Uptick rules apply. " | ||
| * Circuit Breakers: if the index falls by 10% from the previous day's close, trading is suspended for 30 minutes. If the index falls by 20% from the previous day's close, trading is suspended for 60 minutes. | * Circuit Breakers: if the index falls by 10% from the previous day's close, trading is suspended for 30 minutes. If the index falls by 20% from the previous day's close, trading is suspended for 60 minutes. | ||
| - | * For more information, | + | * For more information, |
| ==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
| Line 52: | Line 52: | ||
| === Open === | === Open === | ||
| - | The opening auction is randomized to occur between 9:55 and 10:00 for calculating the opening price for the morning trading session. The opening for the afternoon session is also randomized to occur between | + | The opening auction is randomized to occur between 9:55 and 10:00 for calculating the opening price for the morning trading session. The opening for the afternoon session is also randomized to occur between |
| - | Time to Submit LOO - 9:30 - 9:55 (14:30 for afternoon session) | + | Time to Submit LOO - 9:30 - 9:55 (14:00 for afternoon session) |
| === Close === | === Close === | ||
| Line 92: | Line 92: | ||
| 1. **Morning Trading Session** (09:55:00 - 10:00 - 12:30) | 1. **Morning Trading Session** (09:55:00 - 10:00 - 12:30) | ||
| * Regular matching rules | * Regular matching rules | ||
| - | 2. **Afternoon Trading Session** (14:25:00 - 14:30:00 - 16:30) | + | 2. **Afternoon Trading Session** (13:55:00 - 14:00:00 - 16:30) |
| * Regular matching rules | * Regular matching rules | ||
| 3. **Pre-Close** (16:30 - 16:35:00 - 16:40:00) | 3. **Pre-Close** (16:30 - 16:35:00 - 16:40:00) | ||
| Line 100: | Line 100: | ||
| **Order Types:** Limit and Market DAY orders may be used to participate in the closing auction. | **Order Types:** Limit and Market DAY orders may be used to participate in the closing auction. | ||
| - | For more information, | + | For more information, |
| - | [[http:// | + | |
| ===== Additional Info ===== | ===== Additional Info ===== | ||
thailand.1575917491.txt.gz · Last modified: 2019/12/09 13:51 by maya
