shenzhen_stock_exchange
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| shenzhen_stock_exchange [2017/03/13 16:07] – [Shenzhen Stock Exchange (SZSE)] maya | shenzhen_stock_exchange [2019/11/04 13:54] (current) – [Trading Summary] maya | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Shenzhen Stock Exchange (SZSE) is an equities market in mainland China. | The Shenzhen Stock Exchange (SZSE) is an equities market in mainland China. | ||
| - | [[http:// | + | [[http:// |
| Currency: Chinese Yuan Renminbi (CNY) | Currency: Chinese Yuan Renminbi (CNY) | ||
| - | [[http:// | + | [[http:// |
| ===== Trading Summary ===== | ===== Trading Summary ===== | ||
| - | Opening auction: 9: | ||
| - | Morning Continuous Session: 9: | ||
| - | Afternoon Continuous Session: 13: | ||
| - | Closing Auction: 14: | ||
| - | |||
| - | For more information on trading hours, see Section 3 of the [[http:// | ||
| Symbol availability for Shenzhen consists of A-shares only. Shenzhen A-shares use a 6-digit code format. For example, the code for the Ping An Bank is **000001**. | Symbol availability for Shenzhen consists of A-shares only. Shenzhen A-shares use a 6-digit code format. For example, the code for the Ping An Bank is **000001**. | ||
| + | |||
| ==== Order Types ==== | ==== Order Types ==== | ||
| Line 35: | Line 30: | ||
| ===== Additional Info ===== | ===== Additional Info ===== | ||
| - | For more information on trading the SZSE, see the [[http:// | + | For more information on trading the SZSE, see the [[http:// |
| ===== See Also ===== | ===== See Also ===== | ||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
| - | |||
| - | |||
shenzhen_stock_exchange.1489435649.txt.gz · Last modified: 2017/03/13 16:07 by maya
