saudi
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| saudi [2024/10/03 12:24] – created hammed | saudi [2024/11/05 11:01] (current) – [Trading Hours & Sessions] hammed | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| ^ Session ^ Local Time (AST) ^ US Eastern Time (ET) ^ Allowable Order Types ^ | ^ Session ^ Local Time (AST) ^ US Eastern Time (ET) ^ Allowable Order Types ^ | ||
| - | | Pre-Open Session | 9:30 AM - 10:00 AM | 2:30 AM - 3:00 AM | Limit orders can be placed, modified, or cancelled. | | + | | Pre-Open Session | 9:30 AM - 10:00 AM | 1:30 AM - 2:00 AM | Limit orders can be placed, modified, or cancelled. | | 
| - | | Market Open Session | 10:00 AM - 3:00 PM | 3:00 AM - 8:00 AM | All types of orders are accepted including market and limit orders. | | + | | Market Open Session | 10:00 AM - 3:00 PM | 2:00 AM - 7:00 AM | All types of orders are accepted including market and limit orders. | | 
| - | | Closing Auction Session | 3:00 PM - 3:10 PM | 8:00 AM - 8:10 AM | Limit orders, market orders are used for setting the closing price. | | + | | Closing Auction Session | 3:00 PM - 3:10 PM | 7:00 AM - 7:10 AM | Limit orders, market orders are used for setting the closing price. | | 
| - | | Trade-at-last Session | 3:10 PM - 3:20 PM | 8:10 AM - 8:20 AM | Permitted: Limit orders, Fill-or-Kill (FoK). Not permitted: Market orders. | | + | | Trade-at-last Session | 3:10 PM - 3:20 PM | 7:10 AM - 7:20 AM | Permitted: Limit orders, Fill-or-Kill (FoK). Not permitted: Market orders. | | 
| * Please note the following: Trading takes place from Sunday to Thursday, but Real Trading only supports Monday to Thursday. | * Please note the following: Trading takes place from Sunday to Thursday, but Real Trading only supports Monday to Thursday. | ||
| Line 68: | Line 68: | ||
| | >=100 | 0.2 | | | >=100 | 0.2 | | ||
| - | * Sale Rules: Short Sell areNot Supported | + | * Sale Rules: Short Sell are not supported | 
|   * [[https:// |   * [[https:// | ||
| ===== Auction Mechanisms ===== | ===== Auction Mechanisms ===== | ||
| - | **Open Auction:** | + | **Open Auction** | 
| Auction based on the bids and asks entered during the Opening Auction. The market will open and uncross on a variable basis between 10:00:00am and 10:00:30am every day. | Auction based on the bids and asks entered during the Opening Auction. The market will open and uncross on a variable basis between 10:00:00am and 10:00:30am every day. | ||
| - | **Close Auction:** | + | **Close Auction** | 
| Auction based on the bids and asks entered during the Closing Auction. Market closing time is random. The market will close and uncross on a variable basis between 15:00:00 and 15:10:30 every day. | Auction based on the bids and asks entered during the Closing Auction. Market closing time is random. The market will close and uncross on a variable basis between 15:00:00 and 15:10:30 every day. | ||
saudi.1727972663.txt.gz · Last modified: 2024/10/03 12:24 by hammed
                
                