nyse
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nyse [2024/05/24 09:21] – [Auction Mechanisms] hammed | nyse [2024/08/20 09:30] (current) – hammed | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * Reserve Limit Buy/ | * Reserve Limit Buy/ | ||
| * Stop Limit Buy/ | * Stop Limit Buy/ | ||
| - | |||
| - | ==== Available ATS ==== | ||
| - | |||
| - | * ARCX: NYSE Arca | ||
| - | * ATD: Automated Trading Desk Dark Pool | ||
| - | * BARC: Barclays Capital Dark Pool | ||
| - | * BATS: BATS | ||
| - | * BIDS: BIDS Dark Pool | ||
| - | * BLOC: BLOCK Dark Pool | ||
| - | * BOFA: Bank of America Dark Pool | ||
| - | * BATY: BATS-Y Exchange | ||
| - | * CBSX: CBOE Stock Exchange | ||
| - | * CCG: NYSE Common Customer Gateway | ||
| - | * CSD: Credit Suisse Crossfinder+ | ||
| - | * CUTN: Cuttone | ||
| - | * DARK: Consolidated Dark Pool | ||
| - | * DBA: Deutsche Bank Dark Pool | ||
| - | * EDGA: Direct Edge | ||
| - | * EDGX: Direct Edge | ||
| - | * FIDE: Fidelity Dark Pool | ||
| - | * GETC: Getco Dark Pool | ||
| - | * IEX: IEX | ||
| - | * KNGM: Knight Capital Group | ||
| - | * LEVL: LEVEL ATS | ||
| - | * MSCO: Morgan Stanley Dark Book | ||
| - | * NQBX: NASDAQ OMX BX | ||
| - | * NQPX: NASDAQ OMX PSX | ||
| - | * NSDQ: NASDAQ | ||
| - | * NSX: National Stock Exchange | ||
| - | * NTHK: Instinet Nighthawk Dark Pool | ||
| - | * PDQ: PDQ ATS | ||
| - | * ROSN: Rosenblatt Securities | ||
| - | * SGMX: Sigma X Dark Pool | ||
| - | * SPDR: SpeedRoute Dark Pool | ||
| - | * UBS: UBS Dark Pool | ||
| ==== Basic Market Rules ==== | ==== Basic Market Rules ==== | ||
nyse.1716556875.txt.gz · Last modified: 2024/05/24 09:21 by hammed
