new_zealand_stock_exchange
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| new_zealand_stock_exchange [2021/04/21 15:36] – [Trading Sessions] maya | new_zealand_stock_exchange [2023/02/27 12:05] (current) – hammed | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| NZX is the official equities exchange of New Zealand. It facilitates the trading of securities of the majority of New Zealand' | NZX is the official equities exchange of New Zealand. It facilitates the trading of securities of the majority of New Zealand' | ||
| + | |||
| + | Please note: Until further notice, market is not available to trade. | ||
| + | |||
| [[http:// | [[http:// | ||
| Line 39: | Line 42: | ||
| 5. **Closing Auction** | 5. **Closing Auction** | ||
| * Occurs at random from 16:59:30 - 17:00:30 (DTTW™ closing auction order cut-off time: 16:59:15) | * Occurs at random from 16:59:30 - 17:00:30 (DTTW™ closing auction order cut-off time: 16:59:15) | ||
| + | * **Note:** any order sent during the closing auction must be within 7% of the theoretical auction price | ||
| For more information on the rules governing the New Zealand Stock Exchange, see the [[ https:// | For more information on the rules governing the New Zealand Stock Exchange, see the [[ https:// | ||
| Line 56: | Line 60: | ||
| ==== Market Data ==== | ==== Market Data ==== | ||
| - | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| ===== See Also ===== | ===== See Also ===== | ||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
new_zealand_stock_exchange.1619033803.txt.gz · Last modified: 2021/04/21 15:36 by maya
