market_guides
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| market_guides [2026/06/10 11:29] – hugo | market_guides [2026/06/10 11:29] (current) – old revision restored (2026/05/11 08:28) hugo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Market Guides ====== | ||
| + | The market guides below provide information on various equity, forex, and futures markets. | ||
| + | |||
| + | Each guide includes an overview, trading hours, basic rules, available order types, auction mechanisms (if any), and links to exchange sites. Use these market guides as a general reference, and remember to review the official exchange website before you trade a market. | ||
| + | ===== Equity Markets ===== | ||
| + | |||
| + | ==== Americas ==== | ||
| + | * __[[Blue Ocean|Blue Ocean]]__ | ||
| + | * __[[Bovespa|Bovespa]]__ | ||
| + | * __[[CboeC|Cboe Canada]]__ | ||
| + | * __[[CNSX|Canadian Securities Exchange (CSE)]]__ | ||
| + | * __[[mexico_stock_exchange|Mexican Stock Exchange (BMV)]]__ | ||
| + | * __[[NSDQ|NASDAQ Stock Market (NSDQ)]]__ | ||
| + | * __[[NYSE|New York Stock Exchange (NYSE)]]__ | ||
| + | * __[[NYSE American|NYSE American]]__ | ||
| + | * __[[NYSE Arca|NYSE Arca]]__ | ||
| + | * __[[OTCMarkets|OTC Markets]]__ | ||
| + | * __[[TSX|Toronto Stock Exchange (TSX) & Toronto Venture Exchange (TSX-V)]]__ | ||
| + | |||
| + | |||
| + | ==== Asia-Pacific ==== | ||
| + | * __[[australia_securities_exchange|Australia Securities Exchange (ASX)]]__ | ||
| + | * __[[HKEX|Hong Kong Exchange (HKEX)]]__ | ||
| + | * __[[SGX|Singapore Exchange (SGX)]]__ | ||
| + | |||
| + | ==== EMEA (Europe, Middle East, & Africa) ==== | ||
| + | * __[[abudhabi | Abu Dhabi Securities Exchange (ADX)]]__ | ||
| + | * __[[bolsademadrid | Bolsa de Madrid (BME)]]__ | ||
| + | * __[[borsaistanbul|Borsa Istanbul]]__ | ||
| + | * __[[borsaitaliana|Borsa Italiana]]__ (Milan) | ||
| + | * __[[Xetra|Deutsche Börse (Xetra)]]__ | ||
| + | * __[[Euronext|Euronext]]__ (Amsterdam, Brussels, Lisbon, and Paris) | ||
| + | * __[[warsaw | Giełda Papierów Wartościowych w Warszawie & NewConnect]]__ (Warsaw) | ||
| + | * __[[ise | Irish Stock Exchange]]__ (Dublin) | ||
| + | * __[[LSE|London Stock Exchange (LSE)]]__ | ||
| + | * __[[LSE_IOB|LSE International Order Book (IOB)]]__ | ||
| + | * __[[norex|Nasdaq OMX - Nordic]]__ (Copenhagen, | ||
| + | * __[[oslo|Oslo Börs]]__ | ||
| + | * __[[saudi|Saudi Exchange]]__ | ||
| + | * __[[swissexchange | Swiss Exchange (SIX)]]__ | ||
| + | * __[[vienna | Wiener Borse]]__ (Vienna) | ||
| + | |||
| + | |||
| + | ===== Currency & Crypto Markets ===== | ||
| + | |||
| + | * __[[forex|Forex (FX)]]__ | ||
| + | * __[[crypto|Crypto (CR)]]__ | ||
| + | |||
| + | ===== Futures Markets ===== | ||
| + | |||
| + | * __[[Australia Futures|Australia]]__ | ||
| + | * __[[CBOE Futures|CBOE]]__ | ||
| + | * __[[CME Futures|CME]]__ | ||
| + | * __[[Eurex Futures|Eurex]]__ | ||
| + | * __[[Hong Kong Futures|Hong Kong]]__ | ||
| + | * __[[ice_futures|ICE Futures]]__ | ||
| + | * __[[Japan Futures|Japan]]__ | ||
| + | * __[[Nymex Futures|NYMEX]]__ | ||
| + | * __[[Singapore Futures|Singapore]]__ | ||
market_guides.txt · Last modified: 2026/06/10 11:29 by hugo
