indonesia_stock_exchange
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| indonesia_stock_exchange [2019/12/09 10:59] – [Indonesia Stock Exchange (IDX)] maya | indonesia_stock_exchange [2023/02/27 12:06] (current) – hammed | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Indonesia Stock Exchange, the result of a merger between Surabaya Stock Exchange and Jakarta Stock Exchange, is the primary equity market in Indonesia. | The Indonesia Stock Exchange, the result of a merger between Surabaya Stock Exchange and Jakarta Stock Exchange, is the primary equity market in Indonesia. | ||
| - | [[http://www.idx.co.id/en-us/ | Homepage]] | + | [[https://www.idnfinancials.com/ | Homepage]] |
| Currency: Indonesian Rupiah (IDR) | Currency: Indonesian Rupiah (IDR) | ||
indonesia_stock_exchange.1575907182.txt.gz · Last modified: 2019/12/09 10:59 by maya
