fx_metals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fx_metals [2017/03/02 15:42] – [Lit Order Types] maya | fx_metals [2023/09/13 08:42] (current) – hammed | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Forex Metals===== | =====Forex Metals===== | ||
| - | Gold and silver are two of the most heavily traded | + | Gold and silver are two of the most popular and heavily traded commodities for investments across the globe. They offer ample trading opportunities with high liquidity. |
| - | Trading Hours: 18:00 - 16:00 ET (22 hours)\\ | ||
| - | Time Zone: UTC -05:00 | ||
| ====Pairs==== | ====Pairs==== | ||
| Line 29: | Line 27: | ||
| ====See Also==== | ====See Also==== | ||
| + | |||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
fx_metals.1488487325.txt.gz · Last modified: 2017/03/02 15:42 by maya
