fx_metals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fx_metals [2017/02/08 11:47] – [Pairs] maya | fx_metals [2023/09/13 08:42] (current) – hammed | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Forex Metals===== | =====Forex Metals===== | ||
| - | Gold and silver are two of the most heavily traded | + | Gold and silver are two of the most popular and heavily traded commodities for investments across the globe. They offer ample trading opportunities with high liquidity. |
| - | Trading Hours: 18:00 - 16:00 ET (22 hours)\\ | ||
| - | Time Zone: UTC -05:00 | ||
| ====Pairs==== | ====Pairs==== | ||
| Line 14: | Line 12: | ||
| Both pairs trade in a method similar to currency pairs, and are quoted in terms of USD per ounce (oz.). For example, if XAU/USD is quoting at 1168.12, that means 1 oz. of gold will cost 1168.12 USD. | Both pairs trade in a method similar to currency pairs, and are quoted in terms of USD per ounce (oz.). For example, if XAU/USD is quoting at 1168.12, that means 1 oz. of gold will cost 1168.12 USD. | ||
| - | ====Lit Order Types==== | + | ====Order Types==== |
| - | * Limit | + | * Limit Buy/ |
| - | * Market | + | * Market |
| - | * Pegged | + | * Pegged |
| ====Basic Market Rules==== | ====Basic Market Rules==== | ||
| Line 29: | Line 27: | ||
| ====See Also==== | ====See Also==== | ||
| + | |||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
fx_metals.1486572424.txt.gz · Last modified: 2017/02/08 11:47 by maya
