fx_metals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fx_metals [2017/02/08 11:46] – [Basic Market Rules] maya | fx_metals [2023/09/13 08:42] (current) – hammed | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Forex Metals===== | =====Forex Metals===== | ||
| - | Gold and silver are two of the most heavily traded | + | Gold and silver are two of the most popular and heavily traded commodities for investments across the globe. They offer ample trading opportunities with high liquidity. |
| - | Trading Hours: 18:00 - 16:00 ET (22 hours)\\ | ||
| - | Time Zone: UTC -05:00 | ||
| ====Pairs==== | ====Pairs==== | ||
| Line 12: | Line 10: | ||
| * XAG/USD (spot silver) | * XAG/USD (spot silver) | ||
| - | Both pairs trade in a similar | + | Both pairs trade in a method |
| - | ====Lit Order Types==== | + | ====Order Types==== |
| - | * Limit | + | * Limit Buy/ |
| - | * Market | + | * Market |
| - | * Pegged | + | * Pegged |
| ====Basic Market Rules==== | ====Basic Market Rules==== | ||
| Line 29: | Line 27: | ||
| ====See Also==== | ====See Also==== | ||
| + | |||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
fx_metals.1486572383.txt.gz · Last modified: 2017/02/08 11:46 by maya
