forex
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
forex [2023/09/11 15:09] – [Basic Market Rules] hammed | forex [2023/09/11 15:09] (current) – hammed | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Forex (FX) ====== | ====== Forex (FX) ====== | ||
- | |||
- | * **Note**: This market is unavailable until Q2-Q3 2023 | ||
The foreign exchange (Forex) market is the global decentralized marketplace for currencies. It is the world’s largest and most liquid market, with an average traded value of $1.9 trillion every day. | The foreign exchange (Forex) market is the global decentralized marketplace for currencies. It is the world’s largest and most liquid market, with an average traded value of $1.9 trillion every day. |
forex.1694459367.txt.gz · Last modified: 2023/09/11 15:09 by hammed