flattening
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| flattening [2019/08/09 13:45] – maya | flattening [2019/09/11 11:56] (current) – maya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Flattening Tool===== | + | This page has moved. Please visit the new __[[flattening_tool|Flattening manual]]__ and update your bookmarks. |
| - | + | ||
| - | The Flattening Tool can be used to flatten positions by market region, asset class, office, and trader. It sends an order to immediately close out one or more positions. | + | |
| - | + | ||
| - | **Note:** Flattening is only available for manager accounts. Traders can flatten their own positions from __[[Summary|Summary]]__. | + | |
| - | + | ||
| - | 1. Click the red **Flattening** button. | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | 2. The **Flattening Tool** appears. | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | Columns: | + | |
| - | + | ||
| - | * **CltTime: | + | |
| - | * **SrvTm:** Server Time | + | |
| - | * **St:** Script State | + | |
| - | * **Id:** Script ID | + | |
| - | * **Type:** Script Type | + | |
| - | * **Desc:** Script Description | + | |
| - | * **Info:** Script Information | + | |
| - | * **OffId:** Script Office ID | + | |
| - | + | ||
| - | 3. Select a region/ | + | |
| - | + | ||
| - | 4. Select an office ID from the **Office** menu. | + | |
| - | + | ||
| - | 5. Select a trader ID from the **Trader** menu. | + | |
| - | + | ||
| - | 6. Select one or more position rows. | + | |
| - | + | ||
| - | 7. Click the **Flatten Selected** button. | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | **Note:** position rows not pictured. | + | |
| - | + | ||
| - | 8. The selected positions get flattened. | + | |
| - | + | ||
| - | 9. You can click the **Cancel** button to cancel the flattening order before it reaches the market. | + | |
flattening.1565372727.txt.gz · Last modified: 2019/08/09 13:45 by maya
