bsmb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bsmb [2019/12/09 10:21] – [Bursa Malaysia Securities Berhad (BMSB)] maya | bsmb [2020/02/13 13:49] (current) – [Auction Mechanisms] maya | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Bursa Malaysia is the primary securities exchange in Malaysia. In addition to equities trading, BMSB also offers trading in derivatives and provides for Shariah-compliant trading. | Bursa Malaysia is the primary securities exchange in Malaysia. In addition to equities trading, BMSB also offers trading in derivatives and provides for Shariah-compliant trading. | ||
| - | [[http:// | + | [[http:// |
| Currency: Malaysian Ringgit (MYR) | Currency: Malaysian Ringgit (MYR) | ||
| [[https:// | [[https:// | ||
| - | [[http:// | + | [[https:// |
| ===== Trading Summary ===== | ===== Trading Summary ===== | ||
| - | Bursa Malaysia operates a fully electronic trading system accessible only by participating organizations. For more information, | + | Bursa Malaysia operates a fully electronic trading system accessible only by participating organizations. For more information, |
| ==== Order Types ==== | ==== Order Types ==== | ||
| Line 24: | Line 24: | ||
| | RM100.00 above | 0.10 | | | RM100.00 above | 0.10 | | ||
| - | * Short Sale Rules: short sales must be declared, and a locate must be obtained prior to shorting. Locates can only be provided on securities approved for Regulated Short Selling; a full list of these securities can be found on the [[http:// | + | * Short Sale Rules: short sales must be declared, and a locate must be obtained prior to shorting. Locates can only be provided on securities approved for Regulated Short Selling; a full list of these securities can be found on the [[https:// |
| - | * Circuit Breakers: market-wide circuit breakers are in place for BMSM and are tied to movements of the FTSE-based Kuala Lumpur Composite Index (FBMKLCI) as defined on the [[http:// | + | * Circuit Breakers: market-wide circuit breakers are in place for BMSM and are tied to movements of the FTSE-based Kuala Lumpur Composite Index (FBMKLCI) as defined on the [[https:// |
| ==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
| - | The auction mechanisms for the opening and closing auctions are identical and described in more detail on the [[http:// | + | The auction mechanisms for the opening and closing auctions are identical and described in more detail on the [[https:// |
| === Open === | === Open === | ||
| 1st Session: Pre-opening phase: 08:30:00 - 09:00:00\\ | 1st Session: Pre-opening phase: 08:30:00 - 09:00:00\\ | ||
| Line 68: | Line 68: | ||
| **Order Types:** Limit orders are eligible to participate in the Closing Auction. | **Order Types:** Limit orders are eligible to participate in the Closing Auction. | ||
| - | For more information on BMSB trading rules, see the [[ http:// | + | For more information on BMSB trading rules, see the [[ http:// |
| =====See Also===== | =====See Also===== | ||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
bsmb.1575904861.txt.gz · Last modified: 2019/12/09 10:21 by maya
