borsaitaliana
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| borsaitaliana [2019/01/03 14:30] – [Borsa Italiana] maya | borsaitaliana [2023/02/27 11:59] (current) – hammed | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Currency: Euro (EUR) | Currency: Euro (EUR) | ||
| - | [[http:// | + | [[https:// |
| ===== Trading Summary ===== | ===== Trading Summary ===== | ||
| + | |||
| Borsa Italiana uses the Millennium IT platform for its equity cash markets. | Borsa Italiana uses the Millennium IT platform for its equity cash markets. | ||
| Line 15: | Line 17: | ||
| * Market Buy/ | * Market Buy/ | ||
| - | + | **Please Note**: Market Orders are disabled during the Opening Auction call, Re-Opening Auction Call and Closing Auction call for symbols in certain segments. The detailed rules are written in the official [[https:// | |
| ==== Basic Market Rules ==== | ==== Basic Market Rules ==== | ||
| + | |||
| * Lot Size: 1 share. | * Lot Size: 1 share. | ||
| * Tick Size: varies by price, as follows (for more information, | * Tick Size: varies by price, as follows (for more information, | ||
| Line 46: | Line 48: | ||
| * Short Sale Rules: naked short selling is prohibited; a locate/ | * Short Sale Rules: naked short selling is prohibited; a locate/ | ||
| * Circuit Breakers: Borsa Italiana has automatic controls on trading in place, as described in the [[http:// | * Circuit Breakers: Borsa Italiana has automatic controls on trading in place, as described in the [[http:// | ||
| - | * **Note:** as part of pre-trade transparency requirements under the new MiFID II rule, Europe hidden or hidden portion of iceberg (e.g., CHIX-X Bats and Turquoise reserve/ | + | * **Note:** as part of pre-trade transparency requirements under the new MiFID II rule, Europe hidden or hidden portion of iceberg (e.g., CHIX-X Bats and Turquoise reserve/ |
| ==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
| + | |||
| Borsa Italiana has both Opening and Closing auctions. For more details, see the TRM2 - Millennium Exchange Business Parameters document on the [[http:// | Borsa Italiana has both Opening and Closing auctions. For more details, see the TRM2 - Millennium Exchange Business Parameters document on the [[http:// | ||
| + | |||
| === Open === | === Open === | ||
| Line 77: | Line 81: | ||
| **Auction Periods** | **Auction Periods** | ||
| - | 1. **Continuous trading** (09:00 - 09: | + | 1. **Continuous trading** (09:00 - 09:00:59 - 17:30) |
| * Continuous trading occurs | * Continuous trading occurs | ||
| * Orders may be entered, amended, and cancelled | * Orders may be entered, amended, and cancelled | ||
| Line 89: | Line 93: | ||
| **Order Types:** Limit and Market-on-Close. | **Order Types:** Limit and Market-on-Close. | ||
| + | |||
| ===== See Also ===== | ===== See Also ===== | ||
| * [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] | ||
| - | |||
borsaitaliana.1546543832.txt.gz · Last modified: 2019/01/03 14:30 by maya
