borsaistanbul
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| borsaistanbul [2023/02/27 12:01] – [Basic Market Rules] hammed | borsaistanbul [2025/09/08 20:53] (current) – [Financial News] hugo | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| VWAP (volume-weighted average price). In cases of extreme volatility, Circuit Breakers is applied for small-cap stocks. | VWAP (volume-weighted average price). In cases of extreme volatility, Circuit Breakers is applied for small-cap stocks. | ||
| + | * **Note**: We are only able to trade securities from the BIST STARS and BIST MAIN segments of the stock exchange | ||
| ==== Order Types ==== | ==== Order Types ==== | ||
| Line 22: | Line 23: | ||
| ==== Basic Market Rules ==== | ==== Basic Market Rules ==== | ||
| * Lot Size: 100 shares. | * Lot Size: 100 shares. | ||
| - | * Tick Size: varies by price, as follows: | + | * Tick Size: varies by price, as listed below |
| + | * Short Sale Rules: Short Sales are allowed. | ||
| - | ^ Price Range (Euro) ^ Tick Size (Euro) ^ | + | **Equities** |
| + | |||
| + | ^ Price Range (TRY) ^ Tick Size (TRY) ^ | ||
| | %%< | | %%< | ||
| - | | %%>=%%20 and %%< | + | | %%>=%%20 and %%< |
| | %%>=%%50 and %%< | | %%>=%%50 and %%< | ||
| - | | %%> | + | | %%> |
| + | | %%> | ||
| + | | %%> | ||
| + | | %%> | ||
| + | | %%> | ||
| - | | + | **ETFs** |
| - | | + | |
| - | For more information about BIST trading rules, see the [[https:// | + | ^ Price Range (TRY) ^ Tick Size (TRY) ^ |
| + | | %%> | ||
| + | | %%>=%%50 and %%< | ||
| + | | %%> | ||
| + | | %%> | ||
| + | | %%> | ||
| + | | %%> | ||
| + | | %%> | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | For more information about BIST trading rules, see the [[https:// | ||
| ==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
| Line 71: | Line 90: | ||
| ===== Additional Info ===== | ===== Additional Info ===== | ||
| - | There is no intraday trading for Gross Settlement | + | Note that within the scope of the Volatility Based Measures System (VBMS) that is being implemented in accordance with the Capital Markets Board' |
| + | |||
| + | * Gross Settlement | ||
| + | * Prohibition of market and market-to-limit orders | ||
| + | * Prohibition to order cancellation, price worsening | ||
| + | * Restricting data dissemination during order collection phase of call auctions | ||
| + | * Single price trading method measure | ||
| + | |||
| + | We are **not** allowed | ||
| + | |||
| + | For more information, | ||
| - | For more information, | + | |
| + | | ||
| ==== Financial News ==== | ==== Financial News ==== | ||
| Line 80: | Line 110: | ||
| * [[ http:// | * [[ http:// | ||
| * [[ https:// | * [[ https:// | ||
| - | * [[ http://ekonomi.milliyet.com.tr/ | + | * [[ https://www.milliyet.com.tr/ |
| * [[ http:// | * [[ http:// | ||
| * [[ http:// | * [[ http:// | ||
borsaistanbul.1677517269.txt.gz · Last modified: 2023/02/27 12:01 by hammed
