australia_securities_exchange
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
australia_securities_exchange [2023/02/27 12:08] – hammed | australia_securities_exchange [2024/04/19 10:40] (current) – hammed | ||
---|---|---|---|
Line 76: | Line 76: | ||
* No trades may be reported | * No trades may be reported | ||
- | **Order Types:** traders can enter Limit orders to participate in the auction. | + | **Order Types:** traders can enter a Limit orders to participate in the auction. |
+ | ===== ASX24 Futures ===== | ||
+ | ASX24 Futures are available for execution/ | ||
===== Additional Info ===== | ===== Additional Info ===== |
australia_securities_exchange.1677517693.txt.gz · Last modified: 2023/02/27 12:08 by hammed