bmsb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bmsb [2013/07/22 10:45] – [See Also] hugo | bmsb [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bursa Malaysia Securities Behard (BMSB)====== | ||
| - | Bursa Malaysia is the primary securities exchange in Malaysia. In addition to equities trading, BMSB also offers trading in Derivatives and provides for Shariah compliant trading. | ||
| - | [[http:// | ||
| - | Currency: Malaysian Ringgit (MYR) | ||
| - | |||
| - | ===== Trading Hours & Calendar ===== | ||
| - | [[http:// | ||
| - | [[http:// | ||
| - | |||
| - | ===== Trading Summary ===== | ||
| - | Bursa Malaysia operates a fully electronic trading system accessible only by Participating Organisations. For more information on the trading procedures of Bursa Malaysia go [[http:// | ||
| - | |||
| - | ==== Lit Order-types ==== | ||
| - | * Limit Buy/ | ||
| - | |||
| - | ==== Basic Market Rules ==== | ||
| - | * Lot Size is 100 shares | ||
| - | * Tick Size varies by price as follows: | ||
| - | |||
| - | ^ Price Range ^ Tick Size (Sen) ^ | ||
| - | | Below RM1.00 | 0.5 | | ||
| - | | RM1.00 up to RM9.99 | 1 | | ||
| - | | RM10.00 up to RM99.98 | 2 | | ||
| - | | RM100.00 above | 10 | | ||
| - | |||
| - | * Short Sale Rules - Short Sales must be declared, and a locate must be obtained prior to shorting. Locates can only be provided on securities approved for Regulated Short Selling; a full list of these securities can be found [[http:// | ||
| - | * Circuit Breakers - market-wide circuit breakers are in place for BMSM and are tied to the movement of the FTSE-based Kuala Lumpur Composite Index (FBMKLCI) as defined [[http:// | ||
| - | |||
| - | ==== Auction Mechanisms ==== | ||
| - | The auction mechanisms for the opening and closing auctions are identical and are described in detail [[http:// | ||
| - | === Open === | ||
| - | 1st Session: Pre-opening phase is from 08:30:00 - 09:00:00, during this time orders can be entered and cancelled but will not be matched. Orders are matched based on the TOP procedures at 09:00:00 | ||
| - | |||
| - | 2nd Session: Pre-opening phase is from 14:00:00 - 14:30:00, during this time orders can be entered and cancelled but will not be matched. Orders are matched based on the TOP procedures at 14:30:00. | ||
| - | |||
| - | === Close === | ||
| - | There is no closing auction for the 1st session, only the 2nd. Pre-closing phase is from 16:45:00 - 16:50:00, during this time orders can be entered and cancelled but will not be matched. Orders are matched based on the TOP procedures at 16:50:00. | ||
| - | =====Additional Info===== | ||
| - | |||
| - | =====See Also===== | ||
| - | * [[equity_markets|Equity Markets]] | ||
| - | =====References===== | ||
bmsb.1374504321.txt.gz · Last modified: 2017/03/14 12:33 (external edit)
